N7 Pro II
Meet the most rugged entry in the Newland Pro Series! The N7 Pro II thrives in even the busiest warehouse and logistic applications. This mobile computer adds processing speed, fast-roaming wireless connections, higher drop- and IP ratings, and added flexibility through a choice of 3 keyboard layouts. Available with Duo Near & Far technology, the N7 Pro II enables scanning at both close and long ranges.
The logistical step forward.
With its rugged housing, high IP and drop rating, the N7 Pro II is perfect for logistics and warehousing industries. Available with Duo Near & Far technology, the N7 Pro II enables efficient scanning of items at both close and long ranges, enhancing speed in inventory management, package tracking, and other logistics operations, and replacing the need for two separate devices. As a result, you get improved productivity, reduced errors, and, ultimately, cost savings for your businesses.
Suggested industries
Warehousing
Logistics
Manufacturing
Industrial
Transportation
Features
Business-Class Durability
Built to withstand dusty environments and inevitable bumps and drops, the N7 Pro II offers an IP65 rating and has been drop-tested up to 1.8m, ensuring a long lifetime in harsh environments.
The Keys to Unlocking Applications
The N7 Pro II is designed to allow tailoring to many different applications for which a physical keyboard is still preferred. It offers the flexibility to choose between a 29, 38 and 47 keypad option (not including side scan buttons). Each of the three configurations are back-lit for high visibility in dark work environments.
Megapixel Barcode Scanning - Duo Near & Far*
The N7 Pro II is available with advanced Duo Near & Far scanning technology. Newland’s Duo Near & Far combines two 2D scan engines working side by side to select and decode barcodes at both near and far distances. By using two separate scan engines, the N7 Pro II can seamlessly switch between them based on the distance of the barcode, resulting in faster scanning and improved productivity.
*also available as standard range only model
Rugged Touchscreen Mobile Computer
The 4” HD screen has high transparency and low reflectivity to give crystal clear images, even in sunlight. The touchscreen responds when wearing gloves and maintains sensitivity even when wet. For added protection, Gorilla Glass 3 makes the N7 Pro II tougher and more damage resistant, making the device the perfect companion in rough environments.
Reliable All-day Use with Hot-Swappable Battery
The N7 Pro II supports fast charging with its 5100mAh hot-swappable battery. This keeps your program running and your WiFi connected, even when taking the battery fully out to exchange it with a new one. The single cradle is designed to link to up to 3 additional cradles (4 in total), to limit the number of power outlets needed to charge units.
Android Enterprise Recommended
The N7 Pro II carries Google’s AER seal of approval, signaling it keeps pace with performance and security upgrades to its operating system and core functionality. This label, in combination with Newland’s free MDM Ndevor, enables clients to maintain secure visibility and control over their devices regardless of location.
Technical specifications
1D | All major 1D symbologies |
2D | All major 2D symbologies |
Image Sensor | 1280x800 CMOS |
Aiming | Laser diode |
Illumination | White LED (625±10nm) |
Scan Modes | Trigger Mode |
Scan Rate | 60 frames per second |
Depth of Field EAN 13 (13mil) | SR: 40-480mm; Duo Near & Far: 20-180cm |
Depth of Field Code 39 (5mil) | SR: 80-350mm |
Depth of Field Code 39 (10mil) | SR: 50-575mm; Duo Near & Far: 20-140cm |
Depth of Field Code 39 (55mil) | Duo Near & Far: 40-430cm |
Depth of Field Code 39 (100mil) | Duo Near & Far: 50-600cm |
Depth of Field Code 128 (3mil) | SR: 100-180mm |
Depth of Field Code 128 (10mil) | SR: 60-480mm |
Depth of Field Code128 (15mil) | Duo Near & Far: 75-2600mm |
Depth of Field Code128 (100mil) | Duo Near & Far: 440-9800mm |
Depth of Field PDF417 (10mil) | SR: 60-320mm |
Depth of Field DataMatrix (10mil) | Duo Near & Far: 105-310mm |
Depth of Field DataMatrix (15mil) | SR: 55-355mm |
Depth of Field DataMatrix (55mil) | Duo Near & Far: 190-3900mm |
Depth of Field QR (10mil) | Duo Near & Far: 110-250mm |
Depth of Field QR (15mil) | SR: 50-400mm |
Depth of Field QR (55mil) | Duo Near & Far: 195-3700mm |
Operating System | Android 11 - GMS, Android Enterprise Recommended (AER) |
Processor | 2 GHz Octa-Core Processor |
Memory RAM | 4GB |
Memory Flash | 64GB |
Memory Storage Expansion (max.) | Micro SD/TF card (max. 128 GB) |
Battery Type | 3.8V, 5100 mAh, removable |
Buttons | Two scan buttons (left/right), three touch navigation keys |
Camera | 13 Megapixels, PDAF, with LED flashlight |
Dimensions (mm) | 200(H) x 70(W) x 29(H) mm (pistol grip 58mm) |
Display | 4.0" WVGA I PS screen with Gorilla Glass, resolution 480x800, supports input with gloves |
Expansion Slot | MicroSD card (max. 128GB) |
Expected Battery Life | Scanning:> 15 hours of continuous operations; standby: 500 hours |
Interfaces | Quick charging (QC) 3.0, USB Type-C port, 9V/2A |
Keypad | 29, 38 or 47 physical buttons, white backlight function |
Notifications | Vibrator, speaker, and mulit-color LED |
Power Supply Input | AC 100~240V, 50~60Hz |
Power Supply Output | Type-C 5V/3A,9V/2A,12V/1.5A |
Sensors | Gravity Sensor, Hall Switch |
SIM (4G configurations only) | Nano+Nano or Nano+TF |
Weight | 360g (including battery) |
WWAN Radio (4G configurations only) | 2G: GSM: 850/900/1800/1900MHz; 3G: WCDMA: B1/B2/B5/B7/B8/ B20/B28a&b, CDMA lx/EVDO: BCO; 4G: FDD-LTE: B1/B2/B3/B5/B7/B8/B20/B28a&b, TDD-LTE: B38/B39/B40/B41 (100M) |
WLAN RADIO | IEEE 802.11 a/b/g/n/ac, compatible with 11 d/h/i/k/r/v/w, support 2.4GHz and 5GHz dual frequency; Roaming: Super Fast Roaming |
WPAN RADIO | Dual mode, Bluetooth 5.0 BLE (backward compatible) |
RFID (not supported with pistol grip configuration) | NFC: 13.56MHz IS014443A/B, Ml FARE, Felica, NFC Forum Tags |
GPS (4G configurations only) | Beidou, Galileo, GLONASS, GPS (AGPS) |
Operating Temperature | -20℃ to 55℃ (-4°F to 131°F) |
Storage Temperature | -40℃ to 70℃ (-40°F to 158°F) |
Humidity | 5% to 95% (non-condensing) |
Electro Static Discharge (ESD) | ±8 KV (direct discharge); ±15 KV (air discharge) |
Drop | 1.8m |
IP Rating | IP65 |
Standard | Hand strap, USB cable, battery and multi-plug adapter (supports fast charging) |
Optional | Single cradle, pistol Grip, 4-slot battery charger, screen protection film |
MDM (certified) | Ndevor, SOTI, Airwatch |
Terminal Emulation (compatible) | StayLinked, Ivanti Velocity |
Configuration Tools | Ndevor |
Hardware | CE-RED, FCC, BIS, RoHS2.0, REACH, AER, SOTI, UN38.3, IEC62471; Laser Safety: IEC60825 |
Standard | 2 years |
Documents
Name | View | Type |
---|---|---|
N7 Pro II.pdf | View | Datasheet |
N7 Pro II User Guide | View | User Guide |
Newland Android PDA API Handbook | View | API Handbook |
Newland Android PDA Symbologies Configuration Handbook | View | Symbologies Configuration Handbook |
APP User Guide | View | User Guide |
Acuscan Brochure | View | PDF Brochure |
AER Compatibility | View | External Link |
Available versions
Partnumber | Description |
---|---|
N7-Pro-W4-S2 | N7 Pro II Mobile Computer 4GB/64GB with 4” Gorilla Glass Touch Screen, 29 keys keyboard, 2D CMOS Mega Pixel imager with Laser Aimer, BT, GPS, NFC, 4G & WiFi, Camera. Incl. USB cable, battery and multiplug adapter. OS: Android 11 GMS (AER). |
N7-Pro-W4-S3 | N7 Pro II Mobile Computer 4GB/64GB with 4” Gorilla Glass Touch Screen, 38 keys keyboard, 2D CMOS Mega Pixel imager with Laser Aimer, BT, GPS, NFC, 4G & WiFi, Camera. Incl. USB cable, battery and multiplug adapter. OS: Android 11 GMS (AER). |
N7-Pro-W4-S4 | N7 Pro II Mobile Computer 4GB/64GB, 4” Gorilla Glass Touch Screen, 47 keys keyboard, 2D CMOS Mega Pixel imager with Laser Aimer, BT, GPS, NFC, 4G & WiFi, Camera. Incl. USB cable, battery and multiplug adapter. OS: Android 11 GMS (AER). |
N7-Pro-W4-E2 | N7 Pro II Mobile Computer 4GB/64GB, 4” Gorilla Glass Touch Screen, 29 keys keyboard, 2D CMOS Duo Near & Far, Megapixel imager with Laser Aimer, BT, GPS, NFC, 4G & WiFi, Camera. Incl. USB, battery and multiplug adapter. OS: Android 11 GMS (AER) |
N7-Pro-W4-E3 | N7 Pro II Mobile Computer 4GB/64GB, 4” Gorilla Glass Touch Screen, 38 keys keyboard, 2D CMOS Duo Near & Far, Megapixel imager with Laser Aimer, BT, GPS, NFC, 4G & WiFi, Camera. Incl. USB, battery and multiplug adapter. OS: Android 11 GMS (AER) |
N7-Pro-W4-E4 | N7 Pro II Mobile Computer 4GB/64GB, 4” Gorilla Glass Touch Screen, 47 keys keyboard, 2D CMOS Duo Near & Far, Megapixel imager with Laser Aimer, BT, GPS, NFC, 4G & WiFi, Camera. Incl. USB, battery and multiplug adapter. OS: Android 11 GMS (AER) |