SD80 Libra
The Android supported SD80 Libra 8 inch tablet brings effortless usability straight to your workforce. Its minimalistic exterior and high performance interface strikes the perfect balance between size and support.
Partnumber | Description | EOL date | EOM date |
---|---|---|---|
SD80 | 8" Tablet 2Ghz 4GB/64GB, 2D CMOS imager with Laser Aimer, WIFI, 3G/4G, BT, GPS, NFC, camera (Android 8.1) Incl. USB cable and multi plug adapter. |
Bringing effortless usability straight to your workforce with this 8” tablet.
Thanks to its full range of features including NFC, WiFi and the latest Bluetooth technology, the SD80 Libra easily captures data for all corners of your workforce. Comfort is now at your fingertips with the included hand strap.
Suggested industries
Retail
Warehousing
Logistics
Hospitality
Industrial
Features
Supports.
1D and 2D barcodes.
Software.
Built on Android 8.1.
Display.
8.0 inch (1280 x 800) 5 point capacitive touch screen.
Processor.
Octa core 2.0FHz CPU.
Memory.
4GB RAM and 64GB ROM memory.
Offers.
WiFi 802.11 a/b/g/n (2.4GHz & 5GHz), Bluetooth 4.1, GPS, camera, NFC, GSM, WCDMA.
Accessories.
Elastic hand strap included.
Technical specifications
Barcode scanning | All major symbologies, including AZTEC, CODABAR, CODE11, CODE128, EAN128, CODE39, CODE49, CODE93, COMPOSITE, DATAMATRIX, EAN8, EAN13, INT25, MAXICODE, MICROPDF, PDF417, POSTNET, OCR, QR, RSS, UPCA, UPCE, ISBT, BPO, CANPOST, AUSPOST, IATA25, CODABLOCK, JAPOST, PLANET, DUTCHPOST, MSI, TLC39, TRIOPTIC, CODE32, STRT25. |
Operating System | Android 8.1 |
Processor | Octa-core 2.0GHz |
Memory RAM | 4GB |
Memory Flash | 64GB |
Audio | Front dual stereo speakers, Volume 90db±3db (test distance 10cm) |
Audio Jack | 3.5mm earphone jack |
Battery Type | 9000mAh |
Camera | Rear 13MP AF, high brightness LED flash, front 5MP camera |
Dimensions (mm) | 234 x 150 x 19.6 mm |
Display | 8.0” (1280x800) IPS highlight screen |
Expansion Slot | 2 Micro SIM card slots, 1 microSD card slot |
Expected Battery Life | Typical working time not less than 10 hours |
Expected Charge Time | PE2.0 fast charge |
Interfaces | USB Type-C |
Keypad | 6 buttons, 1 power button |
Notifications | Sound, vibration, LED |
Pogo Pin | 20 Pogo Pins contact |
Sensors | Gsensor, Ambient light sensor, Proximity sensor, COMPASS |
Touch Panel | 5-point capacitive touch screen |
Weight | 700g (with battery) |
WWAN RADIO | FDD-LTE B1/B3/B5/B7/B8, TDD-LTE B38/B39/B40/B41, TDSCDMA B34/B39, WCDMA B1/B2/B5/B8, GSM B2/B3/B5/B8, CDMA 1 x/CDMA2000 BC0/BC1 |
WLAN RADIO | IEEE 802.11 a/b/g/n 2.4G 5G dual frequency |
WPAN RADIO | Bluetooth 4.1 BLE |
RFID | ISO14443NB , ISO15693 , NFC Reading distance: 0~5cm |
GPS | GPS+BD+GLONASS |
Operating Temperature | -20°C to 55°C |
Storage Temperature | -30°C to 70°C |
Humidity | 5%-95% (non-condensing) |
Electro Static Discharge (ESD) | ± 15kV air discharge , ±8kV contact discharge |
Drop | 1 meter drop to cement floor |
IP Rating | IP65 |
Hardware | CCC, CE |
Standard | 2 years |
Documents
Name | View | Type |
---|---|---|
SD80 Libra Datasheet | View | Datasheet |
Available versions
Partnumber | Description |
---|---|
SD80 | 8" Tablet 2Ghz 4GB/64GB, 2D CMOS imager with Laser Aimer, WIFI, 3G/4G, BT, GPS, NFC, camera (Android 8.1) Incl. USB cable and multi plug adapter. |