NFT10 Pilot Pro
Designed to bridge the gap between a rugged PDA and a sleek & stylish smartphone, the NFT10 Pilot Pro offers businesses a high quality Android mobile computer. At 5.7”, it’s one of the largest durable touchscreens on the market. The NFT10 Pilot Pro is also available in a white healthcare version.
Work smarter, wherever you are. You're the pilot.
The NFT10 Pilot Pro uses an ultra-slim megapixel barcode scanner with left and right scan solutions for comfortable data capture, all housed in a design that matches the look and feel of high-end modern consumer phones. With Newland’s standard warranty, extended warranty options and Ndevor MDM solutions, the NFT10 Pilot Pro has all the style, functionality and support needed for any enterprise.
Suggested industries
Retail
Logistics
Hospitality
Events
Healthcare
Features
Comprehensive data capture.
The NFT10 Pilot Pro can be integrated with a variety of data capture options including Mega Pixel 1D/2D barcode scanning, NFC RFID reading, fingerprint recognition and GPS/Beidou/GLONASS.
Versatile connectivity.
With dual band 802.11 a/b/g/n/ac WiFi and 4G/3G/2G support, the NFT10 Pilot Pro keeps you connected. Further optimizing this, the dual SIM option allows you to use the most suitable provider no matter where you are. It’s a match for any leading consumer-brand mobile phone experience.
Powerful performance.
The Android 11 operating system helps you get more from your mobile computer. It’s intuitive, fast and tailored to you and your choice of software, applications and operational use. A 2.0GHz octa-core processor keeps you running even smoother.
Long Lasting Battery.
The NFT10 Pilot Pro is equipped with a 4800mAh battery. Supplemented by a low-power design, the usage time is significant. The device is so power-efficient that you won’t need to change the battery to operate well beyond a standard shift. To top it off, it supports fast-charging via its Type-C port.
Android Enterprise Recommended.
The Pilot Pro is the first Newland unit to be Android Enterprise recommended. Additionally, GMS services are included.
Rugged durability.
The NFT10 Pilot Pro's rugged housing is sealed to IP67 standards for protection against dust and water. It was built to reliably withstand 1.5m drops to concrete.
Biometric Security.
The NFT10 Pilot Pro has fingerprint biometrics for extra security and a faster login. Positioned on the back of the device, the device can be comfortably unlocked with one hand without having the press the front of the screen.
Technical specifications
1D | All major 1D symbologies |
2D | All major 2D symbologies |
Image Sensor | 1280 x 800 CMOS |
Aiming | Laser Diode |
Illumination | White LED (625±10nm) |
Scan Modes | Trigger Mode |
Scan Rate | 60 frames per second |
Operating System | Android 11 - GMS, Android Enterprise Recommended (AER) |
Processor | 2.0 GHz octa-core 64-bit |
Memory RAM | 4GB |
Memory Flash | 64GB |
Memory Storage Expansion (max.) | Micro SD-Card (max. 128GB) |
Audio Jack | Type-C earphone via Type-C USB Port |
Battery Type | 3.8V, 4800 mAh |
Camera | Front Camera: 2 megapixels, fixed focus; Rear camera: 13 megapixels, auto focus, with LED flashlight |
Dimensions (mm) | 157 (L) x 76.3 (W) x 12.6 (H) mm |
Display | 5.7" (1440x720) 18:9, 420 Nits |
Expansion Slot | TF card slot (max. 128GB) |
Interfaces | support Type-C Earphone|Type-C 2.0 OTG |
Keypad | 5 keys (side keys included) |
Notifications | Vibrator, speaker and multi-color LEDs |
Power Supply Input | AC110 ~ 220V, 50~60Hz |
Power Supply Output | Quick Charger (Output: DC5V/7V/9V, 1.67 A) |
Sensors | Light & Proximity sensor, g-sensor, magnetic sensor |
SIM | Nano+Nano or Nano+ TF |
Touch Panel | Capacitive touch screen, Gorilla® Glass |
Weight | 231g (including battery) |
WWAN RADIO | 2G: GSM/GPRS/EDGE (850/900/1800/1900MHz); 3G: WCDMA (B1, B2, B5, B8); CDMA 1X/EV-D0 (BC0); TD-SCDMA(B34, Band39); 4G: TD-LTE (B34, B38, B39, B40, B41); FDD-LTE (B1,B2,B3,B5,B7,B8,B20,B28) |
WLAN RADIO | IEEE 802.11 a/b/g/n/ac, 2.4GHz and 5GHz |
WPAN RADIO | Bluetooth 5.0 |
RFID | 13.56MHz NFC: ISO14443A/B, ISO15693, ISO18000-3, MIFARE, FeliCa RF, Kovio, NFC Forum Type 1-4 Tags |
GPS | GPS (AGPS), Beidou, GLONASS, Galileo |
Operating Temperature | -20℃ to 50℃ (-4°F to 122°F) |
Storage Temperature | -30°C to 60°C (-22°F to 140°F) |
Humidity | 5% to 95% (non-condensing) |
Electro Static Discharge (ESD) | ±12kV (air discharge); ±8kV (direct discharge) |
Drop | 1.5m drops to concrete (BG/T 2423.8-1995 PART2), 1.22m drops to concrete MIL-STD-81 0G |
IP Rating | IP67 |
Standard | Protective case, Wrist strap, USB cable and Multiplug adapter |
Optional | AC adapter, USB C cable, single-slot charging cradle, 4-slot charging cradle, TPU Boot |
MDM (certified) | Ndevor, SOTI, Airwatch, VMWare Workspace ONE UEM |
Terminal Emulation (compatible) | StayLinked, Ivanti Velocity |
Configuration Tools | Ndevor |
Standard | 2 years |
Documents
Name | View | Type |
---|---|---|
NFT10 Pilot Pro.pdf | View | Datasheet |
NFT10 Pilot Pro User Guide | View | User Guide |
Newland Android PDA API Handbook | View | API Handbook |
APP User Guide | View | User Guide |
Newland Android PDA Symbologies Configuration Handbook | View | Symbologies Configuration Handbook |
Acuscan Brochure | View | PDF Brochure |
AER Compatibility | View | External Link |
Available versions
Partnumber | Description |
---|---|
NLS-NFT1055-W4 | NFT10 Pilot Pro Mobile Computer 5,7" Touch Screen (Black) with 2D CMOS Imager with Laser Aimer, BT, WiFi (dual band), 4G, GPS and camera. Incl. Protective case, wrist strap, USB cable and multiplug adapter. OS: Android 11 GMS AER. |